Arches : Tariff
| Unit No. | Single or Double Arch | Size (m2) | Annual Rent Exc. VAT |
|---|---|---|---|
| 1 | Single | 66.87 | Prices upon request |
| 2 | Single | 76.67 | Prices upon request |
| 3 | Double | 153.15 | Prices upon request |
| 4 | Double | 152.49 | Reserved |
| 5 | Double | 154.10 | Reserved |
| 6 | Double | 143.11 | Reserved |
| 7 | Single | 95.81 | Prices upon request |
| 8 | Single | 76.69 | Prices upon request |
| 9 | Single | 60.67 | Occupied |
| Annual Rent is exclusive of Business Rates & Service Charge | |||






