Althorpe : Tariff
| Unit No. | No. of Desks | Monthly licence fee, incl of service charge & 1 parking space (excel VAT) |
|---|---|---|
| 1 | 3 | OCCUPIED |
| 2 | 3 | £412 |
| 3 | 4 | OCCUPIED |
| 4 | 3 | £445 |
| 5 | 2 | OCCUPIED* |
| 6 | 2 | £308 |
| 7 | 2 | £308 |
| 8 | 2 | OCCUPIED |
| 9 | 2 | OCCUPIED |
| 10 | 3 | OCCUPIED |
| 11 | 4 | OCCUPIED |
| 12 | 3 | OCCUPIED |
| 14 | 3 | OCCUPIED |
| 15 | 3 | OCCUPIED |
| 16 | 3 | £440 |
| * Unit 5 does not come with a parking space | ||






